MT. YONG YAP HIKING (31 MARCH 2007 TO 2 APRIL 2007) SUMMARY
Day | Date | Time | Location | Altitude (Casio)^ | Altitude (Official) | Difference | Pressure | Remarks |
1 | | 0235 hrs | 4WD driver house, | 1,375 m | N/A | n/a | N/A | Time to zzzzzzz |
1 | | 0944 hrs | Pos Brooke school junction, Kelantan | 615 m | N/A | n/a | N/A | Turning point to the starting point |
1 | | 0959 hrs | Pos Brooke native village | 585 m | N/A | n/a | 945 hpa | Start hiking, logging trail, 2nd river not accessible by 4WD due to high level of water |
1 | | 1112 hrs | River | 680 m | N/A | n/a | N/A | 1st river crossing |
1 | | 1125 hrs | River | 680 m | N/A | n/a | N/A | River crossing |
1 | | 1133 hrs | River | 680 m | N/A | n/a | N/A | River crossing |
1 | | 1212 hrs | River | 750 m | N/A | n/a | N/A | River crossing |
1 | | 1247 hrs | Lunch break | 850 m | N/A | n/a | 915 hpa | Day 1 walking lunch |
1 | | 1323 hrs | River | 855 m | N/A | n/a | N/A | Departing for 1st campsite at time 1316 hrs |
1 | | 1359 hrs | River | 885 m | N/A | n/a | N/A | River crossing |
1 | | 1544 hrs | River | 1,040 m | N/A | n/a | N/A | Campsite almost there |
1 | | 1629 hrs | Campsite | 1,105 m | N/A | n/a | N/A | Infested with sand flies |
1 | | 1949 hrs | Campsite | 1,090 m | N/A | n/a | N/A | Raining and drizzling, resting after dinner |
1 | | 2013 hrs | Campsite | 1,090 m | N/A | n/a | 889 hpa | Temperature 29.8 degree Celsius based on hiking watch reading from left hand |
2 | | 0841 hrs | Campsite | 1,085 m | N/A | n/a | N/A | Departing from campsite |
2 | | 0850 hrs | River | 1,095 m | N/A | n/a | N/A | River crossing |
2 | | 0856 hrs | River | 1,095 m | N/A | n/a | N/A | River crossing |
2 | | 0858 hrs | River | 1,095 m | N/A | n/a | N/A | River crossing |
2 | | 0901 hrs | River | 1,100 m | N/A | n/a | N/A | River crossing |
2 | | 0913 hrs | River | 1,120 m | N/A | n/a | N/A | River crossing |
2 | | 0915 hrs | River | 1,125 m | N/A | n/a | N/A | River crossing |
2 | | 0916 hrs | River | 1,125 m | N/A | n/a | N/A | River crossing |
2 | | 0919 hrs | River | 1,130 m | N/A | n/a | N/A | River crossing |
2 | | 0925 hrs | River | 1,140 m | N/A | n/a | N/A | River crossing |
2 | | 0928 hrs | River | 1,145 m | N/A | n/a | N/A | River crossing |
2 | | 0933 hrs | River | 1,160 m | N/A | n/a | N/A | River crossing |
2 | | 0937 hrs | River | 1,170 m | N/A | n/a | N/A | River crossing |
2 | | 0945 hrs | River | 1,190 m | N/A | n/a | N/A | River crossing |
2 | | 0952 hrs | River | 1,205 m | N/A | n/a | N/A | River crossing |
2 | | 1006 hrs | River | 1,250 m | N/A | n/a | N/A | 2nd last water point. Had to back trek approximately 10 m. Advised by guide to fill up water bottles for group usage. Brushed my teeth here as I had no time to do so earlier |
2 | | 1030 hrs | River | 1,250 m | N/A | n/a | N/A | Departing for summit |
2 | | 1142 hrs | Jungle trail | 1,555 m | N/A | n/a | N/A | Break. Some hikers (including Kenglu) had to back trek to the 2nd last water point to collect water |
2 | | 1153 hrs | Jungle trail | 1,560 m | N/A | n/a | N/A | Journey continued |
2 | | 1246 hrs | Jungle trail | 1,690 m | N/A | n/a | N/A | Break. Too fast for me to chase after other hikers. Noticed that Kenglu’s pace with another hiker from |
2 | | 1255 hrs | Jungle trail | 1,690 m | N/A | n/a | N/A | Journey continued. Decided not to push myself. Hiked at a relaxed pace to enjoy the scenery. |
2 | | 1355 hrs | Mossy forest | 1,900 m | N/A | n/a | N/A | Break. Decided to have my walking lunch at the summit as I still had to energy to go on and the distance was getting nearer |
2 | | 1404 hrs | Mossy forest | 1,900 m | N/A | n/a | N/A | Journey continued |
2 | | 1417 hrs | Mossy forest | 1,955 m | N/A | n/a | N/A | Break. Snap photos. Noticed some Pitcher plants |
2 | | 1419 hrs | Mossy forest | 1,955 m | N/A | n/a | N/A | Journey continued |
2 | | 1507 hrs | Mossy forest | 2,055 m | N/A | n/a | N/A | Raining. Hiked with Poncho |
2 | | 1530 hrs | | 2,110 m | 2,168 m | 58 m or 2.7% | N/A | Reached summit. Had my walking lunch |
2 | | 1736 hrs | | 2,115 m | 2,168 m | 53 m or 2.4% | N/A | - |
2 | | 1739 hrs | | 2,110 m | 2,168 m | 58 m or 2.7% | N/A | - |
2 | | 2322 hrs | | 2,090 m | 2,168 m | 78 m or 3.6% | 787 hpa | 24.6 degree Celsius based on reading from hiking watch from left hand. Full moon. Not much stars due to cloudy weather. Time to zzzzzz |
3 | | 0847 hrs | | 2,115 m | 2,168 m | 53 m or 2.4% | N/A | Descended from the summit to 2nd last water point |
| ||||||||
3 | | 1157 hrs | River | 1,090 m | N/A | n/a | N/A | River crossing |
3 | | 1158 hrs | River | 1,090 m | N/A | n/a | N/A | - |
3 | | 1200 hrs | Campsite | 1,085 m | N/A | n/a | N/A | Arrived at campsite, infested with sand flies and bees. Break for walking lunch |
3 | | 1230 hrs | Campsite | 1,090 m | N/A | n/a | N/A | Departing for Pos Brooke |
3 | | 1231 hrs | River | 1,085 m | N/A | n/a | N/A | River crossing |
3 | | 1252 hrs | River | 1,020 m | N/A | n/a | N/A | River crossing |
3 | | 1253 hrs | River | 1,025 m | N/A | n/a | N/A | - |
3 | | 1304 hrs | River | 1,015 m | N/A | n/a | N/A | River crossing |
3 | | 1318 hrs | River | 945 m | N/A | n/a | N/A | River crossing |
3 | | 1320 hrs | River | 955 m | N/A | n/a | N/A | River crossing |
3 | | 1320 hrs | River | 950 m | N/A | n/a | N/A | - |
3 | | 1323 hrs | River | 940 m | N/A | n/a | N/A | River crossing |
3 | | 1326 hrs | River | 940 m | N/A | n/a | N/A | - |
3 | | 1331 hrs | River | 925 m | N/A | n/a | N/A | River crossing |
3 | | 1334 hrs | River | 925 m | N/A | n/a | N/A | - |
3 | | 1340 hrs | Giant bamboo tree | 915 m | N/A | n/a | N/A | Snap memorable photos with Flying Horse and vice versa |
3 | | 1346 hrs | Giant bamboo tree | 915 m | N/A | n/a | N/A | Departed for Pos Brooke with Flying Horse |
3 | | 1348 hrs | River | 910 m | N/A | n/a | N/A | River crossing |
3 | | 1350 hrs | River | 910 m | N/A | n/a | N/A | - |
3 | | 1351 hrs | River | 915 m | N/A | n/a | N/A | River crossing |
3 | | 1352 hrs | River | 905 m | N/A | n/a | N/A | Most of the time hiking behind Flying Horse |
3 | | 1353 hrs | River | 900 m | N/A | n/a | N/A | River crossing |
3 | | 1353 hrs | River | 895 m | N/A | n/a | N/A | - |
3 | | 1355 hrs | River | 900 m | N/A | n/a | N/A | River crossing |
3 | | 1406 hrs | River | 880 m | N/A | n/a | N/A | River crossing |
3 | | 1407 hrs | River | 880 m | N/A | n/a | N/A | - |
3 | | 1411 hrs | River | 875 m | N/A | n/a | N/A | River crossing |
3 | | 1438 hrs | River | 780 m | N/A | n/a | N/A | River crossing |
3 | | 1442 hrs | River | 785 m | N/A | n/a | N/A | - |
3 | | 1451 hrs | River | 760 m | N/A | n/a | N/A | River crossing |
3 | | 1501 hrs | River | 720 m | N/A | n/a | N/A | River crossing |
3 | | 1505 hrs | River | 715 m | N/A | n/a | N/A | River crossing |
3 | | 1512 hrs | River | 725 m | N/A | n/a | N/A | - |
3 | | 1513 hrs | River | 720 m | N/A | n/a | N/A | - |
3 | | 1517 hrs | Junction | 720 m | N/A | n/a | N/A | Junction. Noticed my double marking tied to the plants. 1 more hr + to reach Pos Brooke |
3 | | 1541 hrs | River | 665 m | N/A | n/a | N/A | River crossing |
3 | | 1557 hrs | River | 655 m | N/A | n/a | N/A | River crossing |
3 | | 1618 hrs | Pos Brooke village | 630 m | N/A | n/a | N/A | Reached Pos Brooke village with Flying Horse and another hiker from |
3 | | 1927 hrs | Pos Brooke village | 625 m | N/A | n/a | N/A | 4WD driver arrived. Departed to |
Notes:
n/a Not applicable
N/A Not available
^ Reading from my Casio Protrek Triple Sensor PRG70T Series watch
Total trekking time on 31 March 2007 = 6 hr 30 min (including resting time)
Total trekking time on 1 April 2007 = 6 hr 50 min (including resting time)
Total trekking time on 2 April 2007 = 7 hr 31 min (including resting time)
Direction: South 191 degrees
Mt. Yong Yap entrance from Kuala Mu
Direction: North East 51 degrees
Hiking pace = Average to fast pace
Plants observed: Morning glory during lunch break
Due to raining weather in the afternoon, not much could be seen at dusk.
Full moon could b sighted shinning the campsite on the summit.
Campsite area could be seen without torchlight. Not much stars cold be gazed due to cloudy weather.
Hiking pace = Slow to average
Plants observed: Pitcher plant on the way up the summit and in the mossy forest trail. Plenty of Pitcher plant could be seen on the summit.
Hiking pace = Average to fast (especially descending)
Not much break taken (a few times only) as most of the time I was following Flying Horse hiking pace from behind
The 4
Flying Horse and I noticed some footprints on our way back to Pos Brooke, before reaching the junction to the logging trail. According to Flying Horse, it was tiger footprints. I did not quite agree as the footprints mark was not deep. Perhaps, it could be wild cat footprints. Forgot to snap photos of the footprints. We left the area immediately.
Overall
Too many river crossings (probably more than 20 times).
Rivers are easier to cross as compared to
Author: LIM FANG HAU
Date:
Labels: mtyongyap
5 Comments:
To those who read my posting,
My apology to the reader. Recently I discovered some minor factual error and I had to amend the original posting. Unfortunately, the amendments could not be executed properly and the whole setting went out of order. I had to delete the original posting and repost the new posting again.
Friday, July 06, 2007 3:13:00 am
Wow, u are so detail. good to have a look if next time going there. : > thx.
Friday, July 06, 2007 4:59:00 pm
Wow, u are so detail. good to have a look if next time going there. : > thx.
Friday, July 06, 2007 4:59:00 pm
Kiki,
Thanks. I tried to be as detailed as possible. But my hiking equipment is not so high-tech. One of the equipment that really helped me in my hiking is the altitude watch.
This site aims to record my hiking experience and other stuff related to hiking not just for myself but for those who read my site. I am still in the midst of updating this site and will continue to do so whenever have free time.
Friday, July 06, 2007 11:36:00 pm
Hi Fang Hua, that is indeed a good thot. thx for sharing. U better than me, I don't have any altitude watch and I don't have heart for them all to record all these detail. But I salute people like you and the info will be helpful to others. (like those trips' organizers) Keep it up. : >
Saturday, July 07, 2007 1:59:00 pm
Post a Comment
<< Home