MT. KORBU & MT. GAYONG HIKING (29 APRIL 2007 TO 2 MAY 2007) SUMMARY AND NOTES
Day | Date | Time | Location | Altitude (Casio)^ | Altitude (Official) | Difference | Remarks |
1 | | 1007 hrs | Kg. Chadak, (Ulu Kinta car park) | 165 m | N/A | n/a | Decided not to follow |
1 | | 1138 hrs | Football field, Kg. Makmur | 250 m | N/A | n/a | Luckily a motor bike driver (native) was kind enough to take us in (charges = RM5 per person) |
1 | | 1202 hrs | Hut, Kg. Makmur | 290 m | N/A | n/a | Walking lunch |
1 | | 1224 hrs | Starting point, Kg. Makmur | 295 m | N/A | n/a | Started hiking from Sg. Senoi-oi without any guide. If cannot find correct way, have to back trek and return to starting point |
1 | | 1226 hrs | Starting point, Kg. Makmur | 295 m | N/A | n/a | Crossed the steel bridge |
1 | | 1245 hrs | River | 325 m | N/A | n/a | Break. Crystal clear water |
1 | | 1248 hrs | Logging trek | 325 m | N/A | n/a | Continued. Crossed river. Not sure whether we were heading towards the right direction |
1 | | 1314 hrs | Logging trek | 400 m | N/A | n/a | Some marking left by hikers were tied on tree trunks |
1 | | 1321 hrs | Logging trek | 400 m | N/A | n/a | Met some native people and they pointed to us the direction (i.e. go straight all the way). Decided to tie marking ribbon for every 30 to 45 minutes of hike just in case we had to back trek |
1 | | 1334 hrs | River | 395 m | N/A | n/a | Break. |
1 | | 1337 hrs | Logging trek | 400 m | N/A | n/a | Continued. Crossed river. |
1 | | 1350 hrs | Logging trek | 465 m | N/A | n/a | Break. More obstacles such as fallen bamboo trees |
1 | | 1352 hrs | Logging trek | 470 m | N/A | n/a | Continued. Certain path had to squad and crawl |
1 | | 1424 hrs | Logging trek | 600 m | N/A | n/a | Break |
1 | | 1430 hrs | Logging trek | 600 m | N/A | n/a | Continued |
1 | | 1503 hrs | Logging trek | 745 m | N/A | n/a | Break. Boring logging trek like |
1 | | 1519 hrs | Logging trek | 755 m | N/A | n/a | Continued. Not sure whether heading the correct way. Just follow team leader |
1 | | 1614 hrs | Logging trek | 805 m | N/A | n/a | Break |
1 | | 1624 hrs | Logging trek | 805 m | N/A | n/a | Continued. Had a feeling that this may be the right trek. Where is the campsite ? |
1 | | 1652 hrs | Kem Pangkin | 895 m | N/A | n/a | Break. Glad to find the first campsite. We were on the correct trail. |
1 | | 1700 hrs | Kem Pangkin | 895 m | N/A | n/a | Continued to Kem View |
1 | | 1809 hrs | Campsite | 870 m | N/A | n/a | Arrived at a campsite near small waterfall on left side. Asked direction from some campers to Kem View. Go straight and cross a small stream and a mini water fall |
1 | | 1827 hrs | Kem View | 900 m | N/A | n/a | Arrived at Kem View. |
2 | | 0924 hrs | Kem View | 870 m | N/A | n/a | Started hiking |
2 | | 1031 hrs | Last water point | 1,060 m | N/A | n/a | Break. Refill water. Brushed teeth. Washed face and hair |
2 | | 1102 hrs | Last water point | 1,060 m | N/A | n/a | Continued journey (Backpack very heavy with 7 litres of water & other group equipment) |
2 | | 1109 hrs | Kem Permatang | 1,105 m | N/A | n/a | Break |
2 | | 1113 hrs | Kem Permatang | 1,105 m | N/A | n/a | Continued hiking. Next target Bongsai Tonggek |
2 | | 1153 hrs | Mossy forest area | 1,280 m | N/A | n/a | Break. Walking lunch |
2 | | 1206 hrs | Mossy forest area | 1,280 m | N/A | n/a | Continued hiking |
2 | | 1326 hrs | Mossy forest area | 1,525 m | N/A | n/a | Break |
2 | | 1334 hrs | Mossy forest area | 1,525 m | N/A | n/a | Continued hiking |
2 | | 1419 hrs | Mossy forest area | 1,685 m | N/A | n/a | Break |
2 | | 1423 hrs | Mossy forest area | 1,690 m | N/A | n/a | Continued hiking |
2 | | 1426 hrs | Bongsai Tonggek | 1,700 m | N/A | n/a | Break. Met with Malay hiking group (descending) |
| 1443 hrs | Bongsai Tonggek | 1,700 m | N/A | n/a | Continued hiking | |
2 | | 1640 hrs | Mossy forest area | 1,960 m | N/A | n/a | |
2 | | 1650 hrs | Mossy forest area | 1,995 m | N/A | n/a | Break |
2 | | 1658 hrs | Mossy forest area | 2,000 m | N/A | n/a | Continued hiking |
2 | | 1745 hrs | | 2,145 m | 2,183 m | 38 m or 1.77% | Arrived on Korbu summit. Shoulder slightly pain due to carrying heavy load |
2 | | 1747 hrs | | 2,145 m | 2,183 m | 38 m or 1.77% | Thigh muscles slightly sore |
3 | | 0851 hrs | | 2,120 m | 2,183 m | 63 m or 2.97% | Ascend Gayong summit with light backpack |
3 | | 0913 hrs | Mossy forest area | 1,965 m | N/A | n/a | Break & continued hiking |
3 | | 0938 hrs | Mossy forest area | 1,960 m | N/A | n/a | Break. Snap photos. Scenery beautiful than trail to Korbu from Kem View |
3 | | 0943 hrs | Mossy forest area | 1,960 m | N/A | n/a | Continued hiking |
3 | | 0950 hrs | Mossy forest area | 1,980 m | N/A | n/a | Break |
3 | | 0951 hrs | Mossy forest area | 1,980 m | N/A | n/a | Continued hiking |
3 | | 0953 hrs | Mossy forest area | 1,990 m | N/A | n/a | Break |
3 | | 0955 hrs | Mossy forest area | 1,995 m | N/A | n/a | Met Anakhutan members (including Kenny Sin & Wee) & Forest Gan |
3 | | 1012 hrs | Mossy forest area | 1,995 m | N/A | n/a | Continued hiking |
3 | | 1052 hrs | Gayong summit | 2,105 m | 2,173 m | 68 m or 3.23% | Reached Gayong summit |
3 | | 1116 hrs | Gayong summit | 2,100 m | 2,173 m | 73 m or 3.48% | Descend Gayong summit |
3 | | 1215 hrs | Mossy forest area | 1,915 m | N/A | n/a | Break |
3 | | 1223 hrs | Mossy forest area | 1,915 m | N/A | n/a | Continued hiking |
3 | | 1301 hrs | Korbu summit | 2,110 m | 2,183 m | 73 m or 3.46% | Reached Korbu summit. Saw Anakhutan descending to Kem View. Walking lunch & photography session with Forest Gan |
3 | | 1402 hrs | Korbu summit | 2,120 m | 2,183 m | 63 m or 2.97/% | Descend Korbu summit via Kem View trail |
3 | | 1457 hrs | Mossy forest area | 1,815 m | N/A | n/a | Break |
3 | | 1501 hrs | Mossy forest area | 1,815 m | N/A | n/a | Continued hiking. Raining |
3 | | 1529 hrs | Bongsai Tonggek | 1,700 m | N/A | n/a | Kem Permatang. Still raining heavily |
3 | | 1529 hrs | Bongsai Tonggek | 1,705 m | N/A | n/a | Could not wait due to heavy rain. Continued hiking |
3 | | 1700 hrs | Kem Permatang | 1,130 m | N/A | n/a | Reached Kem Permatang. Break |
3 | | 1718 hrs | Kem Permatang | 1,130 m | N/A | n/a | Continued hiking |
3 | | 1741 hrs | Last water point | 1,085 m | N/A | n/a | Reached last water point. Break & wash-up |
3 | | 1838 hrs | Kem View | 895 m | N/A | n/a | Reached Kem View. Met up with Anakhutan members and Malay hikers. Campsite quite full |
3 | | 1852 hrs | Logging trek | 890 m | N/A | n/a | Continued hiking |
3 | | 1915 hrs | Campsite next to small waterfall | 860 m | N/A | n/a | Reached campsite after Kem View and pitch tent here |
4 | | 1037 hrs | Campsite next to small waterfall | 845 m | N/A | n/a | Descend to starting point |
4 | | 1113 hrs | Kem Pangkin | 875 m | N/A | n/a | Break. |
4 | | 1115 hrs | Kem Pangkin | 875 m | N/A | n/a | Continued hiking |
4 | | 1129 hrs | Logging trek | 865 m | N/A | n/a | Noticed marking no. 5 tied by myself on Day 1 hike |
4 | | 1130 hrs | Logging trek | 860 m | N/A | n/a | Break |
4 | | 1132 hrs | Logging trek | 860 m | N/A | n/a | Continued hiking |
4 | | 1230 hrs | Logging trek | 735 m | N/A | n/a | Noticed marking no. 3 tied by myself on Day 1 hike. Break |
4 | | 1232 hrs | Logging trek | 740 m | N/A | n/a | Continued hiking |
4 | | 1253 hrs | Logging trek | 605 m | N/A | n/a | Break. Logging trek too slippery to hike. Slip down approximately 6 times |
4 | | 1255 hrs | Logging trek | 605 m | N/A | n/a | Continued hiking |
4 | | 1322 hrs | 3rd last river before Sg. Senoi-oi starting point | 400 m | N/A | n/a | Stopped for walking lunch. Met Anakhutan hikers again. Anakhutan hikers having lunch. Stunk by sweat bee while trying to depart from the river. Had to jump into the river. Too many bees surrounding my shirt from the back |
4 | | 1352 hrs | Logging trek | 410 m | N/A | n/a | Continued hiking |
4 | | 1422 hrs | 2nd last river before Sg. Senoi-oi starting point | 345 m | N/A | n/a | Break. Wash up at river side and rest. Noticed Anakhutan hikers coming. |
4 | | 1441 hrs | 2nd last river before Sg. Senoi-oi starting point | 345 m | N/A | n/a | Continued hiking with Anakhutan hikers |
4 | | 1459 hrs | Starting point steel bridge at Sg. Senoi-oi | 320 m | N/A | n/a | Break |
4 | | 1506 hrs | Starting point steel bridge at Sg. Senoi-oi | 315 m | N/A | n/a | Continued hiking under hot sun |
4 | | 1601 hrs | Kg. Chadak (Ulu Kinta car park) | 200 m | N/A | n/a | Arrived at the car park after taking motor bike ride, arranged by Forest Gan |
4 | | 1656 hrs | | 205 m | N/A | n/a | Left Ulu Kinta for |
Notes:
n/a Not applicable
N/A Not available
^ Reading from my Casio Protrek Triple Sensor PRG70T Series watch
Total trekking time on 29 April 2007 = 7 hr 58 min [including resting time (from Kg. Chadak to starting point, halfway by motor bike ride = 1 hr 55 min and from Kg. Makmur (steel bridge next to Sg. Senoi-oi to Kem View = 6 hr 3 min)]
Total trekking time on 30 April 2007 = 8 hr 21 min (including resting time)
Total trekking time on 1 May 2007 = 10 hr 24 min (including resting time)
Total trekking time on 2 May 2007 = 4 hr 22 min (including resting time) until the starting point of Sg. Senoi-oi. Then had to hike for another half an hour under the hot sun to the bamboo hut near the native village.
Hiking pace = Average
Plants observed: Oil palm trees, bamboo trees,
Notes:
We were supposed to follow another group of hikers, led by
The 4WD chartered by
1. We already filed in our hiking plan, permit and emergency contact list the Tg. Rambutan police station, friends and family members. We should not change our hiking route for safety purposes even though the hike would be led by experienced hiker.
2. In the case of any emergency situation, the search and rescue team would know where our hiking direction. Changing the hiking plan at the very last minute would make things difficult for the search and rescue team, if required to conduct a search and rescue operations.
3. The last reason was the expensive motor bike ride.
We started walking to the starting point at around
At around
For every 45 minutes of hike, I tied the marking ribbon to the tree branches on my right side. The marking ribbon started from no. 1 until no.8. This was meant to guide us down in case we had to back trek. The marking ribbon with numbers could also indicate an approximate duration of time to another destination when hiking down.
The trail was obvious and clear. Noticed some markings left by previous hikers. After reaching Kem Pangkin, I knew that the trail was correct. After reaching Kem View, I had tied 5 marking ribbons along the route. We were lucky as we need not do night hiking.
Hiking pace = Average
Plants observed: Pitcher plant and Bonsai trees
Notes:
Another 3 marking ribbons were tied along the way up the summit. This was the toughest hike for the day. The hike to the last water point to us one hour +. The trail to the last water point was slightly dangerous. At certain stretches along the narrow cliff that was exposed to soil erosion and landslide, we had to hold on to the tree trunks to move around. From the last water point to the summit, it took us almost 7 hours. Had to bear with the heavy loads as I was carrying almost 7 litres of water from the last water point to the summit for personal and group usage. When reaching the summit, my shoulders were slightly painful and my thighs were slightly sore. These were due to the heavy loads carried in the backpack.
At altidude 1,850 metres, I was nearly stunk by bees. We were advised by some Malay hikers to be extra cautious when passing through the bee hive after Bongsai Tonggek. Most of them were stunk by bees. The bee hive was covered with a black garbage bag on the tree trunk. We had to move slowly, separately (not in one group) and try to avoid touching any plants. I was so scared (had to yell) when passing through the bee hive as I heard some bees flying near my neck as was running passed the bee hive.
We were supposed to cross over to Gayong to meet Kenny Sin of Anakhutan. One of the members had a bad cough and it was
Hiking pace = Average to fast
Plants observed: Pitcher plant and Bonsai trees
Notes:
The hike to Gayong was quite relaxing and the view of the mossy forest was magnificient. On the way, we met Anakhutan hikers led by Kenny Sin and
Descended from Korbu at
Was asked by team leader to move infront as he was accompanying the other two members from the back. Decided to hike at a fast pace and wait for them at Bongsai Tonggek. Upon reaching Bongsai Tonggek, it was raining heavily and I decided to speed downhill to the last water point. Managed to catch up with the 2 Anakhutan lady hikers accompanied by a sweeper. Chit chat with them and zoomed passed them as I was trying to locate the marking ribbons that were tied by myself on the second day of the hike. I decided not to rest at all (even though I was thirsty) and kept on speeding downhill until I found the marking ribbon. Along the way, found 3 marking ribbon and rested 3 times.
We were united back after the last water point. Noticed Kenny Sin braving the rain to hike up himself from Kem View to a location near the last water point to look for his member and helping his members to pass through some difficult stretches. Hiked together until Kem View. Later we left Anakhutan members at Kem View for the next campsite.
Felt sleepy and tired after dinner, due to long hiking hours.
Hiking pace = Average
Plants observed: Bamboo trees and palm oil
Notes:
Left the campsite quite late at around
Overall
This was the toughest hike I ever encountered. We were supposed to follow the other team who will be leading us but we ended up looking for our own ways up the summit without any guides at all. Quite a risky hike but I enjoyed this hike. The trail was obvious with clear markings left by other hikers.
I dislike getting stunk by bee and the scar is still visible on my right arm. Some scars still visible from my legs due to sand flies bite and leach bites.
Author: LIM FANG HAU
Date: 28 May 2007
Labels: mtkorbugayong
0 Comments:
Post a Comment
<< Home