MT. TAHAN HIKING (20 FEBRUARY 2007 TO 25 FEBRUARY 2007) SUMMARY
Day | Date | Time | Location | Altitude (Casio)^ | Altidtude (Official) | Difference | Distance | Remarks |
1 | 0111 hrs | Sungai Relau (National Park HQ) | 160 m | N/A | n/a | 0 | Arrived at Park HQ at time 0030 hrs | |
1 | 1131 hrs | Kuala Juram | 180 m | 309 m | 129 m or 71.7% | 13 km | 4WD ride | |
1 | 1311 hrs | Kuala Luis | 220 m | 306 m | 86 m or 39.1% | 5 km | Start hiking, water source | |
1 | 1451 hrs | Lata Luis | 495 m | 558 m | 63 m or 12.7% | 6 km | Target to go beyond Kem Kor, water source | |
1 | 1603 hrs | Kem Kor | 670 m | 750 m | 80 m or 11.9% | 2.5 km | 1st night camp, water source | |
Total | 13.5 km* | |||||||
2 | 0826 hrs | Kem Kor | 645 m | 750 m | 105 m or 16.3% | 0 | Start hiking, water source | |
2 | 0918 hrs | Permatang | 765 m | 874 m | 109 m or 14.2% | 2.5 km | Not suitable for camping, water source | |
2 | 1134 hrs | Kubang | 1,295 m | 1,406 m | 111 m or 8.6% | 3.5 km | Walking lunch, water source | |
2 | 1254 hrs | Belumut | 1,395 m | 1,493 m | 98 m or 7.0% | 1.5 km | Walking lunch | |
2 | 1611 hrs | Bonsai | 1,655 m | 1,705 m | 50 m or 3.0% | 5.5 km | End of muddy trail | |
2 | 1820 hrs | Bukit Botak | 1,895 m | 1,943 m | 48 m or 2.5% | 3 km | Dinner, watch sunset, water source (last water point) | |
2 | 2050 hrs | 2,115 m | 2,187 m | 72 m or 3.4% | 2.4 km | 2nd night camp | ||
Total | 18.4 km | |||||||
3 | 0646 hrs | 2,135 m | 2,187 m | 52 m or 2.4% | 0 | Watch sunrise | ||
3 | 1403 hrs | Gunung Gedung | 1,810 m | 2,055 m | 245 m or 13.5% | 7 km | Descend at time 1000 hrs, water source | |
3 | 1538 hrs | Gunung Reskit | 1,625 m | 1,279 m | -346 m or -21.3% | 1.5 km | Almost 90 degrees downhill slopes, ropes and aluminium ladder | |
3 | 1707 hrs | Gunung Tangga | 1,545 m | 1,656 m | 111 m or 7.2% | 2.5 km | Ropes and aluminium ladder | |
3 | 1812 hrs | Gunung Pangkin | 1,405 m | 1,463 m | 58 m or 4.1% | 1.5 km | Kem Pangkin, very near | |
3 | 1848 hrs | Kem Pangkin | 1,265 m | 1,243 m | -22 m or -1.7% | 0.5 km | 3rd night camp, water source, small campsite | |
Total | 13 km | |||||||
4 | 0956 hrs | Kem Pangkin | 1,230 m | 1,243 m | 13 m or 1.1% | 0 | Water source | |
4 | 1032 hrs | Wray’s camp (Kem Pondok Dua) | 1,065 m | 1,110 m | 45 m or 4.2% | 1.5 km | Rest camp | |
4 | 1306 hrs | Kuala Teku | 200 m | 280 m | 80 m or 40% | 5 km | Walking lunch, water source, bathing | |
4 | 1901 hrs | Kem Puteh | 190 m | 137 m | -53 m or -27.9% | 7 km | 4th night camp, water source | |
Total | 13.5 km | |||||||
5 | 0941 hrs | Kem Puteh | 150 m | 137 m | -13 m or -8.7% | 0 | Water source | |
5 | 1121 hrs | Gunung Rajah | 575 m | 571 m | -4 m or -0.7% | 4 km | Bees | |
5 | 1236 hrs | Kem Tengah | 405 m | 465 m | 60 m or 14.8% | Walking lunch | ||
5 | 1600 hrs | Kem Melantai | 165 m | 291 m | 126 m or 76.4% | 9 km from Kem Puteh | 5th night camp, water source | |
Total | 13 km | |||||||
6 | 1026 hrs | Kem Melantai | 125 m | 291 m | 166 m or 132.8% | 0 | Water source | |
6 | 1428 hrs | Kuala Tahan | 130 m | N/A | n/a | 12 km | Hiking ends, park HQ | |
Total | 12 km |
Notes:
* Excluding 4WD ride
n/a Not applicabe
N/A Not available
^ Reading from my Casio Protrek Tripple Sensor PRG70T Series watch
Total trekking distance = 83.4 km over 6 days 5 nights
Day 1 total hiking time including rest = 4 hrs 52 min
Day 2 total hiking time including rest = 12 hrs 24 min
Day 3 total hiking time including rest = 8 hrs 48 min
Day 4 total hiking time including rest = 9 hrs 5 min
Day 5 total hiking time including rest = 6 hrs 19 min
Day 6 total hiking time including rest = 4 hrs 2 min
Labels: mttahanhiking
0 Comments:
Post a Comment
<< Home